| Availability: | |
|---|---|
| Quantity: | |
Gummy
Private Label
The global hair health market continues to expand as consumers seek convenient, effective solutions for thicker, stronger, and healthier hair. Traditional pills and capsules can be hard to swallow and easy to forget — but gummies offer a delicious, daily ritual that consumers actually look forward to .
Biotin, a key B vitamin, is clinically recognized for supporting healthy hair, skin, and nails . But every brand has a different target audience, potency requirement, and market positioning.
We don't offer a one-size-fits-all product. We offer a complete OEM/ODM customization service that lets you build your brand, your formula, your potency, and your positioning — down to the smallest detail
You define every active ingredient, concentration, source, and functional claim. The science of hair health supplementation focuses on providing essential vitamins, supporting keratin production, reducing hair shedding, and nourishing hair follicles from within.
Ingredient | Function for Hair | Typical Dosage (per gummy) |
|---|---|---|
Biotin (Vitamin B7) | Supports keratin production, reduces hair breakage and shedding | 2,500 – 10,000 mcg |
Vitamin C | Antioxidant, supports collagen production for hair structure | 40–100 mg |
Vitamin E | Improves scalp circulation, antioxidant protection | 10–30 IU |
Vitamin A | Supports sebum production for natural scalp conditioning | 800–1500 IU |
Vitamin B Complex | Essential for hair follicle energy metabolism | Variable |
Zinc | Supports hair tissue repair and oil gland function | 5–15 mg |
Folic Acid (Vitamin B9) | Supports red blood cell production for follicle nourishment | 200–400 mcg DFE |
Collagen (Hydrolyzed) | Provides amino acids for hair structure and strength | 50–200 mg |
Hydrolyzed Keratin | Direct building blocks for hair protein | 25–50 mg |
Bamboo Extract (Silica) | Supports hair thickness and strength | 10–30 mg |
MSM (Methylsulfonylmethane) | Sulfur source for keratin production | 100–300 mg |
Pumpkin Seed Extract | May support hair density (DHT modulation) | 50–150 mg |
Saw Palmetto | Natural DHT blocker for hair retention | 50–100 mg |
Inositol | Supports hair follicle health | 10–50 mg |
Choline | Supports cell membrane integrity | 10–30 mg |
Flavor Category | Specific Flavors | Best For |
|---|---|---|
Berry | Mixed berry, strawberry, blueberry, raspberry | Universal appeal |
Citrus | Orange, lemon lime, grapefruit | Refreshing, daytime |
Tropical | Pineapple, mango, passion fruit | Summer / active lifestyle |
Stone Fruit | Peach, cherry, apple | Premium positioning |
Custom Flavor | Your proprietary blend | Brand differentiation |
Natural colors (beetroot for pink/red, turmeric for yellow, spirulina for green, blueberry for purple)
Synthetic colors (FD&C colors — cost-effective)
No artificial dyes (clean label positioning)
Brand signature color (your unique brand identity)
Multilingual labels: English, Spanish, French, German, Chinese, Japanese, Arabic
Claim badges:
"Hair Growth Support" · "Thicker, Stronger Hair" · "Reduces Hair Breakage"
"With Biotin" · "With Collagen" · "With Saw Palmetto"
"Non-GMO" · "Gluten-Free" · "Vegan" · "Dairy-Free"
"No Artificial Colors" · "No Artificial Flavors"
"Sugar-Free" · "Low Sugar"
"Made in a cGMP Facility"
Storage instructions: "Store in a cool, dry place away from direct sunlight"
Test Type | Standard Inclusion | Available Upon Request |
|---|---|---|
Biotin Potency (HPLC) | Yes | Third-party verified |
Vitamin Potency Panel | Yes (all active vitamins) | — |
Heavy Metals | Yes (lead, arsenic, cadmium, mercury) | Individual element screens |
Microbial | Yes (TPC, yeast, mold, coliform, Salmonella, E. coli) | — |
Pesticide Residues | — | 200+ item screen |
Stability Study (Accelerated) | — | 3, 6, 12, or 18-month |
Dissolution Testing | — | For absorption claims |
Certification | Feasibility | Notes |
|---|---|---|
cGMP | ✓ Certified | Current Good Manufacturing Practices |
HACCP | ✓ Certified | Hazard Analysis Critical Control Point |
BRCGS Food | ✓ Available | Global Standard for Food Safety |
FDA Registered Facility | ✓ Yes | For US market |
Health Canada Certified | ✓ Available | For Canadian market |
Halal | ✓ Available | |
Kosher | ✓ Available | — |
Vegan | ✓ Available | Pectin-based, no gelatin |
Non-GMO Project Verified | ✓ Available | — |
Organic | △ Limited | Vitamin certification may vary |
Every batch receives a unique lot number
Traceable from raw material → blending → gummy production → packaging → shipping
Retention samples kept for minimum 1 year (or per your requirement)
Raw material COAs available for all incoming ingredients
Third-party lab testing available upon request
Advantage | What It Means for You |
|---|---|
Wide potency range | From 2,500 mcg to 10,000 mcg per gummy — you choose the strength that fits your market positioning |
Multiple active ingredients | Biotin, collagen, keratin, saw palmetto, pumpkin seed, zinc, vitamins — you build your complex |
Flexible formulation options | Sugar-free, low-sugar, vegan, pectin-based — all available |
Natural ingredients focus | Natural colors, natural flavors, no artificial preservatives — clean label capability |
One-stop customization | Formula → potency → shape → packaging → compliance — all under one roof |
Low MOQ flexibility | Test the market with a smaller run before scaling |
Regulatory support | We help navigate FDA, EFSA, Health Canada, CFIA, and other market-specific requirements |
Multiple certifications | cGMP, HACCP, Halal, Kosher, Vegan, Non-GMO, FDA registered |
Third-party testing ready | We can ship samples directly to your chosen lab for independent verification |
Dedicated project manager | Single point of contact from quote to shipment |
Let's talk about your target market, hair health angle, and quality positioning. Whether you want:
A simple daily biotin gummy for general hair health
A premium hair + collagen + keratin complex for strength and shine
A DHT-blocking formula with saw palmetto and pumpkin seed for hair retention
A sugar-free, vegan, clean-label hair gummy
A private label version of our best-selling biotin formula with your branding
…we have the flexibility and expertise to make it happen.
Contact us to discuss:
Target user (women? men? unisex? age range?)
Desired biotin potency (2,500? 5,000? 7,500? 10,000 mcg?)
Additional hair actives (collagen? keratin? saw palmetto? zinc? vitamins?)
Sugar profile (sugar-free? low-sugar? natural? traditional?)
Flavor, shape, and color preferences
Packaging format (bottle size, box, pouch)
Desired certifications (Halal, Kosher, Vegan, Non-GMO, Health Canada)
Target retail price point (10−15,10−15,15-25, $25-35+ per bottle)
Target markets (US, Canada, EU, UK, Australia, Middle East, Asia, etc.)
We'll respond within 24 hours with:
A preliminary biotin formula recommendation
Estimated sample timeline (7-10 days)
Rough order of magnitude pricing (ROM)
MOQ and lead time estimate
+86 18802062544